Deskripsi
Controller Tracer 5024AN Epever MPPT
Technical specifications
Manufacturer model | Tracer5420AN |
---|---|
Article number | 2105420 |
Rated voltage | 12/24/36 / 48VDC auto |
Rated charging current | 50A |
Discharge current | 50A |
Max. PV open circuit voltage | 200V |
MPP voltage range | (Battery voltage + 2) ~ 144V |
Max. PV input power | 625W/12V, 1250W/24V, 1875W/36V, 2500W/48V |
Max. PV array power | 937.5W/12V, 1875W/24V, 2812.5W/36V, 3750W/48V |
Own electricity consumption | 98mA / 12V, 60mA / 24V, 50mA / 36V, 46mA / 48V |
Temperature compensation coefficient | -3mV / ° C / 2V (default) |
RS485 interface | RS485 (RJ45) |
Temperature range | -25 ° C to + 45 ° C |
Degree of protection | IP20 |
Dimensions | 261 * 216 * 119mm |
Weight | 3.5Kg |
Ulasan
Belum ada ulasan.